Westlands Water District

Water Conservation Program - Irrigation Guide

Voice (559) 224-1523

FAX (559) 241-6277


 Northern Zone                                                        12/23/2008

                            --------Total--------- ---Past Daily Use--- Forecast
                            -Total To Date- Season  Prior  Prior   Last   Use
                      Plant  Degree  Water   Avg.  14 Days 7 Days 7 Days 10 Days
 Crop                  Date   Days    Use    Use    11/25- 12/09- 12/16- 12/23-
                                                     12/08  12/15  12/22  01/01
 Alfalfa Hay         01/01/08     0  51.8"   43.4"  0.01"  0.01"  0.01"  0.01"
 Alfalfa Hay         01/01/05     0  44.3"   43.4"  0.00"  0.00"  0.00"  0.00"
 Garbanzo, 30"       12/01/08     0   0.0"    8.2"  0.00"  0.00"  0.00"  0.00"
 Garbanzo, 40"       12/01/08     0   0.0"    7.4"  0.00"  0.00"  0.00"  0.00"
 Garlic, A           10/01/08     0   1.9"   10.9"  0.00"  0.01"  0.01"  0.01"
 Garlic, B           11/01/08     0   0.6"   11.2"  0.00"  0.01"  0.01"  0.01"
 Garlic, C           12/01/08     0   0.1"   11.3"  0.00"  0.01"  0.01"  0.01"
 Lettuce, A          12/01/08     0   0.0"    3.6"  0.00"  0.01"  0.00"  0.00"
 Olive               01/01/08     0  39.0"   32.6"  0.01"  0.02"  0.02"  0.01"
 Onion, Dehy A       11/01/08     0   0.7"   20.1"  0.01"  0.01"  0.01"  0.01"
 Onion, Dehy B       12/01/08     0   0.1"   20.3"  0.00"  0.01"  0.01"  0.01"
 Onions, Fresh A     10/01/08     0   2.4"   13.6"  0.01"  0.01"  0.01"  0.01"
 Onions, Fresh B     12/01/08     0   0.1"   13.9"  0.00"  0.01"  0.01"  0.01"
 Orange              01/01/08     0  39.8"   33.1"  0.01"  0.02"  0.02"  0.01"
 Sugar Beet, A       10/01/08     0   1.4"   31.9"  0.00"  0.01"  0.01"  0.01"
 Sugar Beet, B       11/01/08     0   0.4"   32.1"  0.00"  0.01"  0.00"  0.00"

 Current ETP                                        0.02"  0.04"  0.03"  0.03"
 Long-Term Average ETP                              0.05"  0.04"  0.03"
 Percent Variance from Average                       -60%     0%     0%

 Federal Storage    San Luis    Shasta     
 Thousands of AF   2008 2007   2008  2007
 Dec.     18,2008  215  603  1,332 1,742
 Dec.     10,2008  205  548  1,331 1,722
 Dec.     03,2008  186  495  1,328 1,725
 Capacity           966       4,552       
                                            
 ====================================================================================
 LEASE OF ACQUIRED LANDS
 Agricultural Industries Inc. is resposible for Management of District owned lands.  If you have questions, please contact Cork McIsaac, at (916) 372-5595.
 
 ************************************************************************************* 
 The application period for the District low interest lease-purchase program
 (EISIP)for improved irrigation equipment is open and will remain open
 continuously.  Funds are available this year for all water users who would 
 like to participate.  For details, check the District web site,
 http://www.westlandswater.org.  Go to Water Conservation, Cost-Sharing 
 Programs and then EISIP or call Mark Rhodes at (559) 241-6214.
 
 *************************************************************************************
 This Irrigation Guide, updated daily, is now available on the Internet.  The 
 District has a web site at http://www.westlandswater.org on the Internet.  
 Go to the Water Conservation page and select the link to the daily Irrigation
 Guide. 
 
 *************************************************************************************