|
Westlands Water District |
|
|
Water Conservation Program - Irrigation Guide |
|
| Voice (559) 224-1523 |
FAX (559) 241-6277 |
|
|
|
Northern Zone 07/03/2009
--------Total--------- ---Past Daily Use--- Forecast
-Total To Date- Season Prior Prior Last Use
Plant Degree Water Avg. 14 Days 7 Days 7 Days 10 Days
Crop Date Days Use Use 06/04- 06/18- 06/25- 07/02-
06/17 06/24 07/01 07/11
Alfalfa Hay 01/01/09 0 22.2" 43.4" 0.27" 0.14" 0.23" 0.31"
Alfalfa Hay 01/01/05 0 44.3" 43.4" 0.00" 0.00" 0.00" 0.00"
Alfalfa Seed 11/15/08 0 24.4" 31.6" 0.23" 0.29" 0.36" 0.34"
Almond, Drip 02/15/09 0 20.6" 34.6" 0.22" 0.29" 0.35" 0.28"
Cotton, A(Early) 03/10/09 0 11.7" 27.6" 0.20" 0.31" 0.42" 0.35"
Cotton, B 04/01/09 0 23.3" 25.0" 0.25" 0.30" 0.28" 0.16"
Cotton, C 04/15/09 0 6.3" 24.7" 0.11" 0.20" 0.31" 0.31"
Cotton, D 05/01/09 0 3.5" 23.3" 0.05" 0.12" 0.22" 0.23"
Cotton, E(Late) 05/15/09 0 1.6" 20.9" 0.02" 0.04" 0.12" 0.15"
Grape, Drip 03/20/09 0 8.5" 22.9" 0.12" 0.17" 0.23" 0.18"
Market Tomatos, A 03/01/09 0 12.8" 18.0" 0.20" 0.29" 0.35" 0.27"
Market Tomatos, B 04/01/09 0 9.2" 17.2" 0.13" 0.22" 0.31" 0.28"
Melon, A 04/01/09 0 10.0" 10.3" 0.17" 0.24" 0.27" 0.15"
Olive 01/01/09 0 17.3" 32.6" 0.15" 0.19" 0.22" 0.18"
Onion, Dehy A 11/01/08 0 22.1" 20.1" 0.21" 0.26" 0.22" 0.09"
Onion, Dehy B 12/01/08 0 21.0" 20.3" 0.21" 0.27" 0.31" 0.16"
Onion, Dehy C 01/01/09 0 20.4" 20.4" 0.21" 0.27" 0.32" 0.19"
Onions, Fresh C 02/01/09 0 16.1" 14.0" 0.18" 0.23" 0.28" 0.00"
Orange 01/01/09 0 17.6" 33.1" 0.15" 0.19" 0.23" 0.18"
Pistachio 04/01/09 0 15.4" 32.5" 0.19" 0.24" 0.29" 0.23"
Safflower 02/01/09 0 26.1" 23.2" 0.32" 0.34" 0.24" 0.06"
Sugar Beet, A 10/01/08 0 30.5" 31.9" 0.26" 0.31" 0.37" 0.29"
Sugar Beet, B 11/01/08 0 26.2" 32.1" 0.27" 0.33" 0.39" 0.31"
Sugar Beet, C 12/01/08 0 24.0" 32.5" 0.28" 0.34" 0.40" 0.32"
Sugar Beet, D 02/01/09 0 17.7" 34.1" 0.25" 0.35" 0.42" 0.34"
Tomato, A(Early) 03/01/09 0 19.4" 16.9" 0.27" 0.25" 0.18" 0.00"
Tomato, B 03/15/09 0 18.4" 19.2" 0.25" 0.30" 0.29" 0.19"
Tomato, C 04/01/09 0 16.9" 19.0" 0.25" 0.31" 0.37" 0.26"
Tomato, D 04/15/09 0 14.9" 19.1" 0.27" 0.37" 0.45" 0.33"
Current ETP 0.31" 0.39" 0.48" 0.36"
Long-Term Average ETP 0.33" 0.35" 0.35"
Percent Variance from Average -6% 11% 37%
Federal Storage San Luis Shasta
Thousands of AF 2009 2008 2009 2008
July 03,2009 -4 145 2,766 2,367
June 29,2009 37 189 2,871 2,483
June 10,2009 137 296 3,031 2,711
Capacity 966 4,552
====================================================================================
LEASE OF ACQUIRED LANDS
Agricultural Industries Inc. is resposible for Management of District owned lands. If you have questions, please contact Cork McIsaac, at (916) 372-5595.
*************************************************************************************
The application period for the District low interest lease-purchase program
(EISIP)for improved irrigation equipment is open and will remain open
continuously. Funds are available this year for all water users who would
like to participate. For details, check the District web site,
http://www.westlandswater.org. Go to Water Conservation, Cost-Sharing
Programs and then EISIP or call Mark Rhodes at (559) 241-6214.
*************************************************************************************
This Irrigation Guide, updated daily, is now available on the Internet. The
District has a web site at http://www.westlandswater.org on the Internet.
Go to the Water Conservation page and select the link to the daily Irrigation
Guide.
*************************************************************************************