| Home  | The District | Drainage | Links  | Reference LibraryWater Conservation | Water Supply |

CVP Contract Supplies

Transfers

Groundwater

 

 

WESTLANDS' WATER SUPPLY

Previous Page

District Water Supply

   
Water Year  CVP Allocation  % Net CVP (AF) Groundwater (AF) Water User Acquired  (AF) Additional District Supply (AF) Total Supply (AF) Fallowed Acres
1988 100%  1,150,000       160,000    7,657   97,712 1,415,369 45,632
1989 100%  1,035,369       175,000   20,530  99,549  1,330,448 64,579
1990 50%  625,196       300,000  18,502  (2,223)  941,475 52,544
1991 27%  229,666       600,000  22,943    77,399   930,008 125,082
1992 27%  208,668       600,000  42,623  100,861  952,152 112,718
1993 54%  682,833       225,000  152,520  82,511  1,142,864 90,413
1994 43% 458,281       325,000 56,541 108,083 947,905 75,732
1995 100% 1,021,719       150,000 57,840 121,747 1,351,306 43,528
1996 95% 994,935        50,000 92,953 172,609 1,310,497 26,754
1997 90% 968,408        30,000 94,908 261,085 1,354,401 35,554
1998 100% 945,115        15,000 54,205 162,684 1,177,004 33,481
1999 70% 802,398        60,634 178,632 114,786 1,156,450 37,206
2000 65% 691,624       225,000 198,294 137,798 1,252,716 46,748
2001 49% 600,894       215,000 75,592 153,267 1,044,753 73,802
2002 70% 776,526 220,000 106,043 64,040 1,166,609 94,557
2003 est. 75% 918,668  210,000 110,000 44,969 1,283,637 100,000
Definitions:
Water Year - March 1  to  February 28
CVP Allocation - Final CVP water supply allocation for water year ( 100% = 1,150,000 AF)
Net CVP - CVP Allocation adjusted for carry over and rescheduled losses
Groundwater - Total groundwater pumped (see District's Deep Groundwater Report)
Water User Acquired - Private Landowner water transfers
Additional District Supply - Surplus water, supplemental supplies, and other adjustments.
Fallowed Acres - Agricultural land out of production
 
Previous Page