| Board of Directors | ||
| General Manager/General Counsel | Thomas W. Birmingham | |
| Assistant General Manager | Dave Ciapponi | |
| Executive Assistant | Karen Clark | |
| Chief Deputy General Manager | Jason Peltier | |
| Deputy General Manager - Resources | Susan Ramos | |
Deputy General Manager - Water Policy |
James Snow |
|
| Finance & Administration Division | Charlotte Dahl | |
| Customer Accounting | Russ Harrington | |
| General Accounting | Karen Vierra | |
| Human Resources/Administration | Diana Sorondo | |
| Purchasing Agent | Gilbert Cano | |
| Information Systems | Jim Carter | |
| Resources Division | Tom Glover | |
| Resources Management | Russ Freeman | |
| Operations & Maintenance Division | Herb Schmitz | |
| Electrical Maintenance | Al Sierras | |
| Field Engineering | Bob Burns | |
| Civil & Preventive Maintenance | Robert Bishop | |
| Mechanical Maintenance | Jon Smith | |
| Maintenance Support | Mike Gragnani | |
| Operations | Bill Pierce | |
| Main Phone Number: 559-224-1523 | ||
| Main Fax Number: 559-241-6277 | ||
| Home | Contact Us | Tech-Support | Search | RSS | Site Map | Privacy Statement| Disclaimer |
|
© Copyright 2004 Westlands Water District - all rights reserved. Reproduction of this Web Site, in whole or in part, in any form or medium without express written permission from Westlands Water District is prohibited. |